GERMAN FINTECH STARTUP RANKING ON SOCIAL MEDIA

FintechNews has put together list of FinTech Startups in Germany. The ranking is based on the Klout Score which measures the influence in Social networks such as Twitter, Facebook, Linkedin & Co. This channels are top profiles in the fintech hub that frequently update for the FinTech community.
If your Startup is not on this Top 30 list, please contact us . Or you can submit your startups to us here.
Last update: on 11 December 2017.
Rank | Avatar | Startups | Category & Description | Twitter Followers | Klout Score | Change |
---|---|---|---|---|---|---|
1 | ![]() | N26![]() | BankingBanking by Design | 25,129 | 79 | 0 |
2 | ![]() | Fidor Bank AG![]() | BankingGemeinsam mehr Geld: Das Team der Fidor Bank twittert aktuelle, hilfreiche & unterhaltsame Geld-News. Folgen Sie @Fidor_hilft fr den aktuellen Bankingstatus. | 8,011 | 76 | 0 |
3 | ![]() | ayondo![]() | Tradingayondo combines Next Generation Social Trading technology with the award winning trading platform, TradeHub® from ayondo markets. Your capital is at risk. | 848 | 65 | 0 |
4 | ![]() | Companisto![]() | Kredite/ Factoring@Companisto is a European equity-based #crowdfunding platform for #Startups. Everyone can participate! #VentureCapital #financing #investing #crowdinvesting | 2,869 | 57 | +2 |
5 | ![]() | solarisBank![]() | BankingsolarisBank is a fully licensed, Berlin-based #banking #platform empowering #finance pioneers. We provide our partners with API-accessible #banking #products. | 2,853 | 57 | +2 |
6 | ![]() | GASTROFIX![]() | NEW:Company#GASTROFIX ist ein führendes App- und #Cloud-basiertes #Kassensystem für Apple iPad, iPhone und iPod. Über 12.000 verkaufte Kassen, über 20 Jahre Erfahrung. | 379 | 55 | -2 |
7 | ![]() | SatoshiPay![]() | BitcoinsBitcoin nanopayments for web content | 4,017 | 55 | -2 |
8 | ![]() | figo Banking API![]() | API BankingThe first Banking Service Provider. We are building the backbone of next generation financial services. Contact us for access to our API. | 3,451 | 53 | 0 |
9 | ![]() | Traxpay![]() | BankingTraxpay is transforming the way B2Bs pay and get paid with faster, safer, smarter real-time #B2Bpayments Follow us on LIN http://t.co/LrJXLtVZLM | 2,226 | 51 | +12 |
10 | ![]() | ZINSLAND![]() | AnlegenZINSLAND - Die neue Art, in #Immobilienprojekte zu investieren. 5 - 7% #Zinsen. Transparenter Prozess. Schon ab 500 EUR mitwirken #Crowdinvesting, #Fintech | 727 | 51 | +1 |
11 | ![]() | Kreditech![]() | Kredite/ FactoringThe Group's mission is to improve financial freedom through technology. Headquartered in DE it serves the underbanked in its 5 core markets PL, ES, CZ, RU, MX. | 2,624 | 50 | -1 |
12 | ![]() | Mambu![]() | BankingCloud banking technology provider helping financial organisations provide essential loan and deposit services to the world's underserved individuals and MSMEs | 1,216 | 50 | 0 |
13 | ![]() | PAYMILL![]() | CommercePayments made easy. The fastest and easiest way to accept payments online. Imprint http://t.co/S2O3mEhKbo | 3,060 | 49 | +3 |
14 | ![]() | RatePAY GmbH![]() | KrediteRatePAY bietet innovative Payment-Lösungen für Ratenzahlung, Rechnungskauf und Lastschrift im E-Commerce - ohne Postident, ohne Risiko vor Zahlungsausfällen | 840 | 49 | +1 |
15 | ![]() | FriendsuranceGermany![]() | VersicherungThe pioneer in peer-to-peer insurance #p2p #insurance #insurtech #fintech https://t.co/BgOZ7RbeSO | 3,254 | 49 | -2 |
16 | ![]() | Barzahlen![]() | NEW:CompanyBarzahlen is Germany's largest private #cash #payment infrastructure. Shop online with cash, withdraw & deposit money & pay bills at 10.000+ local stores. | 1,444 | 49 | +3 |
17 | ![]() | Clark![]() | VersicherungDisrupting insurance in Germany. Management Team @C_Oster1 @MarcoAdelt @SteffenGlomb @ChrisLodde #Fintech #Insurtech #Versicherung #Insurance #Startup | 1,494 | 49 | -8 |
18 | ![]() | Cringle![]() | BankingGeld senden so einfach wie SMS. Mit Cringle sendest Du Geld an jede Handynummer, ganz ohne IBAN oder TAN. Komplett kostenlos und mit jedem deutschen Girokonto. | 902 | 49 | +4 |
19 | ![]() | orderbird![]() | Gastro/ KasseThe iPad point of sale system for the catering industry. We tweet on #FoodTech #gastronomy #mPOS and #Fintech | 1,133 | 49 | -2 |
20 | ![]() | Spotcap![]() | NEW:Finance CompanyOur mission is to empower #SMEs with tailored finance, allowing them to focus on what really matters - their business. | 890 | 48 | +5 |
21 | ![]() | kapilendo (old)![]() | KreditWir sind ein Online-Kreditmarktplatz zur Finanzierung von #KMU durch private Investoren und twittern zum Thema #Fintech,#Crowdlending und #digitalBanking. | 10 | 48 | -3 |
22 | ![]() | Payworks![]() | NEW:Product/ServiceProvider of Pulse - a next generation payment gateway technology. | 2,845 | 48 | +7 |
23 | ![]() | FastBill![]() | NEW:Internet CompanyBuchhaltung für Freelancer & kleine Unternehmen. Jetzt kostenlos testen: http://t.co/WTbyh8hdoY | 1,515 | 47 | +3 |
24 | ![]() | Xpenditure![]() | NEW:SoftwareSay bye to annoying business expense reports. Say hi to Xpenditure: the most user-friendly expense management platform for mobile & web. 👋🚀 | 1,537 | 46 | NEW |
25 | ![]() | payleven![]() | PaymentAccept mobile card payments using your smartphone or tablet with our app and our card reader: https://t.co/QWgpoCQyhT | 1,471 | 46 | -1 |
26 | ![]() | Bitbond![]() | BitcoinsGlobal bitcoin P2P lending | Perfect for eBay and Amazon sellers! Earn interest on your bitcoins | Get a bitcoin loan | Banking is necessary, banks are not! | 2,239 | 46 | -12 |
27 | ![]() | Scalable Capital![]() | AnlegenIntelligent investieren. Wir managen Ihr persnliches, global diversifiziertes ETF-Portfolio. Mit modernster Risikomanagement-Technologie. Zu niedrigen Kosten. | 2,781 | 46 | -7 |
28 | ![]() | LaterPay![]() | NEW:Internet CompanyLaterPay empowers content providers to sell their articles and videos without requiring advance registration or upfront payment from users. Use now, pay later. | 668 | 46 | -1 |
29 | ![]() | WeltSparen![]() | AnlegenDie besten Festgelder Europas - direkt online abschließen und hohe Zinsen sichern. Nur auf weltsparen.de. http://t.co/RABUbCMu72 | 965 | 46 | -6 |
30 | ![]() | bettervest![]() | NEW:CauseWorld's 1st #crowdfunding platform for #energyefficiency projects that generate #sustainable returns (#crowdinvesting Plattform für #Energieeffizienz-Projekte) | 1,806 | 45 | NEW |
GERMAN FINTECH STARTUP RANKING ON SOCIAL MEDIA (Beta)