FintechNews has put together list of FinTech Startups in Switzerland. The ranking is based on the Klout Score which measures the influence in Social networks such as Twitter, Facebook, Linkedin & Co.
This channels are top profiles in the fintech hub that frequently update for the FinTech community.
If your Startup is not on this Top 30 list, please contact us . Or you can submit your startups to us here.
Last update: on 11 December 2017.
Ranking Swiss FinTech Startups
| Rank | Avatar | Startups | Category & Description | Twitter Followers | Klout Score | Change |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ethereum | CryptocurrencyOpen source platform to write and distribute decentralized applications. | 222,563 | 70 | 0 |
| 2 | ![]() | ShapeShift.io | CryptocurrencyExchange between digital assets instantly, no account required. https://t.co/unnJSrwWve | 52,011 | 66 | 0 |
| 3 | ![]() | Lykke | Mobile WalletLykke is building a global marketplace on the blockchain that is a level playing field to which everyone has access. | 4,797 | 58 | +2 |
| 4 | ![]() | Xapo | CryptocurrencyThe World's Secure Bitcoin Wallet | 23,287 | 58 | -1 |
| 5 | ![]() | SONECT | PaymentWe are reinventing the way you withdraw cash today. We help bring cash-heavy economies into the digital world. | 384 | 56 | -1 |
| 6 | ![]() | CreditGate24 | CreditDie Online Kredit Spezialisten. Wir bringen Kreditnehmer mit privaten und institutionellen Anlegern zusammen. 100% online. | 354 | 54 | +2 |
| 7 | ![]() | TWINT | Payment#TWINT – dein digitales Portemonnaie. Einfach mit dem Smartphone bezahlen & profitieren. Powered by #PostFinance | 3,883 | 54 | -1 |
| 8 | ![]() | Validity Labs | NEW:Blockchain education and services made in Switzerland | 879 | 53 | -1 |
| 9 | ![]() | NetGuardians SA | Data ManagementWe detect fraud and mitigate operational risk by using Big Data to correlate and analyze not only transactions but also behaviors across the entire bank system. | 1,172 | 51 | +6 |
| 10 | ![]() | Monito | ComparisonMonito (Ex-TawiPay) helps you find and compare the best solutions to get your money across the globe. | 719 | 51 | +7 |
| 11 | ![]() | CREALOGIX Group | PaymentSwitzerland's leader for #DigitalBanking #DigitalLearning #DigitalPayment solutions and global #FinTech #EdTech #DigitalFinance player | 3,539 | 51 | 0 |
| 12 | ![]() | Digital Bitbox | NEW:- | 1,054 | 51 | +1 |
| 13 | ![]() | wemakeit | FundraisingInitiating projects together: wemakeit – crowdfunding for fresh ideas, artistic endeavors and creative products. Come along with us! | 2,537 | 51 | +15 |
| 14 | ![]() | Qumram | Data ManagementEmpower your digital business with Qumram's Big Data platform: Record, Replay, Prove and Predict it. Marketing and Compliance will love it. #FinTech #RegTech | 2,736 | 51 | -5 |
| 15 | ![]() | INVESTORY | Online Wealth Mgt. INVESTORY provide more transparence about investment strategies and allows investors to compare risk and return. #FinTech #Investmentportal | 2,945 | 50 | -5 |
| 16 | ![]() | Bitcoin Suisse AG | Currency ExchangeSwiss Bitcoin and Digital Finance Broker, Financial Intermediary & Asset Manager. Operating a Bitcoin ATM network. | 2,599 | 50 | +7 |
| 17 | ![]() | SecurionPay | PaymentSecurionPay - innovative online #payment platform for #ecommerce. Follow us for ecommerce tips, startup inspiration, #FinTech news & more! | 1,913 | 49 | +2 |
| 18 | investiere | FundraisingWe connect Swiss tech Startups with direct, professional venture capital investments. Leading index of Swiss tech Startups and Startup Jobs. | 1,991 | 49 | 0 | |
| 19 | ![]() | InvestGlass | Online Wealth ManagementIntegrated Wealth Advisor Platform | 1,772 | 48 | +5 |
| 20 | ![]() | Squirro | NEW:Internet CompanySquirro - The Insights Company | 868 | 48 | +6 |
| 21 | ![]() | futurae | NEW:We empower users & companies to deploy IT security improving user experience #SoundProof #Cybersecurity #Fintech #2FA #AI @CSatETH #ZISC @ETH @f10_accelerator | 501 | 48 | -7 |
| 22 | ![]() | Sentifi | Data ManagementSentifi structures millions of data from 3 million financially relevant voices to better your investment decision-making. Winner of Swiss Fintech Award 2016. | 5,132 | 48 | 0 |
| 23 | ![]() | Advanon | LendingOnline Plattform zur Vorfinanzierung von Debitorenrechnungen. Online prefinancing market for invoices. #fintech, next generation #factoring" | 566 | 48 | -11 |
| 24 | ![]() | Go Beyond Investing | InvestmentGo Beyond Investing, a FinTech company transforming angel investing into a new scalable asset class for small and large, novice to experienced investors. | 957 | 48 | -3 |
| 25 | ![]() | TheGround_Up Project | Deal sourcingWhere Investors Connect With Impact Ventures #GrowGreenBiz | 1,005 | 47 | -5 |
| 26 | ![]() | Contovista | NEW:Internet CompanyDelightful Banking. #whitelabel #PFM #analytics #dataenrichment #machinelearning #AI #digitalbanking #swiss #secure | 913 | 47 | NEW |
| 27 | ![]() | eWise | Personal Finance ManagementThe Market leader for Personal Money Management solutions #fintech | 532 | 47 | -2 |
| 28 | ![]() | bexio | Softwarebexio - besser im business. Wir twittern, was Kleinunternehmen, Selbstständige und Startups interessiert. Jetzt folgen! | 2,085 | 46 | -12 |
| 29 | ![]() | Run my Accounts CH | NEW:Consulting AgencyKonzentrieren Sie sich auf Ihr Business. Wir kümmern uns um Ihre Buchhaltung und twittern über alles was KMUs und Startups so interessiert. | 674 | 46 | NEW |
| 30 | ![]() | moneyland.ch | ComparisonDer unabhängige Schweizer Vergleichsdienst. Le site de comparaison indépendant. The Swiss financial comparison service. | 1,567 | 45 | 0 |






























