Barkow Consulting recently published a great List of Power DACH Fintech Women and ranked them by Twitter Followers.
We took all this names and ranked them now by Klout Score, as we believe its a better ranking method than simple by followers.
Also for us this list was a great resource as we publish monthly our Swiss , DACH and German Fintech Influencer Social Media Rankings, therefore we can double check if we do not miss any important DACH fintech women out there.
The Klout Score measures the influence on various social media channels such as Twitter, Facebook or Linkedin. The score goes from 1 to 100.
We will update this new list monthly on this page. Send us please a message if you think we missed you in this list.
Last update: on 16 March 2017
Rank | Avatar | Influencers | Description | Twitter Followers | Klout Score | Change |
---|---|---|---|---|---|---|
1 | Maria Pennanen | Passionate about entrepreneurship and start-ups. A transformational leader who believes in change and hard work. Angel Investor. Co-founder @accelerator_ffm | 1,677 | 63 | +3 | |
2 | Barbara Lampl | #Professionalfreak #cognitive #behavior #humanizing #math #bigdata #ai #womanintech #fintech #financ #femalentrepreneurs #femaleleader Impressum https://t.co/sb4t0IncbI | 2,645 | 62 | -1 | |
3 | Penny Schiffer | I'm passionate about startups, fintech, venture capital, IoT, telco, hardware, software, big data + VR. I'm with @Swisscom & have a Googler @ home. Views=my own | 8,454 | 60 | -1 | |
4 | Susanne Chishti | CEO @FINTECHcircle @FINTECHTours, Co-Founder @TheFINTECHBook @WealthTECHBook @InsurTECH_Book & FINTECH Circle Innovate @FTCinnovate Conference Speaker | 12,944 | 60 | +1 | |
5 | Efi Pylarinou | Founding partner Daily Fintech Advisers. Check out Daily Fintech & Fintech Genome. Global insights & conversations. | 3,183 | 59 | +2 | |
6 | Miriam Wohlfarth | Founder & Managing Director RatePAY/ Founder Payment-Exchange. #payment #payments #fintech #founder #startup #pexberlin. https://t.co/Con2oLSKcu | 1,441 | 56 | 0 | |
7 | Laura Pfannemüller | Neugierig, liberal, digital-affin, food-loving. Wohnhaft in Mitte. Unternehmensberaterin. Kann Spuren von #banking & #fintech enthalten. | 1,379 | 56 | -4 | |
8 | Christina Kehl | Founder SwissFinanceStartups. Formerly Knip. Believing in digital social responsibility. Outdoor enthusiast. In love with Switzerland. | 4,024 | 56 | +4 | |
9 | Katharina Schneider | Finanzredakteurin bei @Handelsblatt. Mein Ziel: Komplizierte Dinge einfach erklären. Meine Themen: Geldanlage, Finanzwissen, Recht, Steuern, #Fintech | 2,280 | 54 | -1 | |
10 | SchreiberDohms | Heinz-Roger Dohms, freier Finanzjournalist, und Meike Schreiber, Frankfurt-Korrespondentin der @SZ, twittern über #Banken, Märkte, #Fintech und Geldanlage. | 2,420 | 54 | +1 | |
11 | Yasmin Osman | Bankenkorrespondentin beim @handelsblatt in Frankfurt. Ich twittere meine private Meinung. RT ≠ endorsement. | 1,875 | 54 | +2 | |
12 | Annette Siragusano | Leiterin Unternehmenskommunikation @comdirect-Begeisterter #Agile Practitioner brennt für #innovation ist #smartphoneheavyuser liest #bankneudenken mag #fintech | 804 | 53 | -3 | |
13 | Nadja Hirsch | #founder|#speaker|#psychologist #communication #PR #Coaching #Startup #fintech|formerly HoC @raisin_EN,deputy managing director @HandelsblattGE & MEP @ALDEGroup | 2,824 | 53 | +8 | |
14 | Nadja Schlössel | #FinTech | #innovation | #API | Global #Strategy & #Brand @figoAPI | Senior Advisor @FinTechForum_DE | blogger|speaker | LinkedIN: https://t.co/lfDLluLrmr | 6,037 | 52 | -4 | |
15 | Cornelia Schwertner | Next-generation #Regulation / #Compliance for @figoAPI and for #FinTech via Blog, #PSD2, Co-Chair of @eufintechal. Former PwC Manager and AML/Fraud Officer. | 1,151 | 50 | +5 | |
16 | Danesh-Kajouri | Nextgen of #banking | #fintech | #innovation | #finance | #bankingtechnology | #bankingtech | #sustainability | 3,217 | 50 | +2 | |
17 | Anna Friedrich | Love impacting brand perception. Expert for internal & external communications, passion for innovative industry disruptors. Heading Communications @Kreditech | 2,396 | 50 | +2 | |
18 | Christine Kiefer | #fintech enthusiast, with great passion for #AI and the #blockchain, always supporting other #femalefounders, check out @fintechladies and @science_b0 | 1,529 | 49 | -2 | |
19 | Andrea Rexer | Sueddeutsche Zeitung, Teamleader Finance @SZ, #finance #banking #fintech | 2,169 | 49 | +3 | |
20 | Alena Kotter | I quit my job to travel #landentdecker | Meine Themen sind digitale Kommunikation für Banken, Digitalisierung, Contentstrategie, FinTech & SocialMedia | 3,738 | 49 | -5 | |
21 | Claudia Bienentreu | intrapreneur - change agent - creative problem solver - network builder - @AXAnaut - tweets are my own opinion #innovation #fintech #insurtech #insurance | 538 | 48 | -7 | |
22 | Juliane Wolff | Comms @MastercardDE @MastercardCH | co-host @fintech_berlin | curator #scb16, #scb17 | mentor @swrheinmain #fintech | views are my own | 896 | 48 | +2 | |
23 | Susanne Krehl | Head of #PR & Marketing @Barzahlen, Public Relations & #FinTech Enthusiast, coffee & ocean lover, diver, restless traveller #30u30 @PRStammtisch @fintech_berlin | 891 | 47 | -6 | |
24 | Lena Stork | PR & Marketing @elinvar_de - this is my own view | 338 | 46 | -1 | |
25 | Aline Vedder | Interested in tech, VC, science, art; with @ActonCapital & Senior Advisor @FinTechForum_DE, also worked @rocketberlin; PhD @LMU_Muenchen & @LSEalumni | 967 | 45 | 0 | |
26 | Corinna Sander | Curious and creative Innovation & Digitization Manager @ DZ BANK AG // views are my own | 693 | 44 | 0 | |
27 | Lerato Bogatsu | - | 288 | 44 | NEW | |
28 | Stella Regna | Head of #PR aka Miss Propaganda at #FinTech @figoAPI | 650 | 40 | +2 | |
29 | Solveig Rathenow | Head of Communication @finleap.com, former journalist @Bild and correspondent for @welt | 746 | 40 | -2 | |
30 | Salome Preiswerk | Founder & CEO @WhiteboxDE | 173 | 39 | -2 |
(- the last 2 opted out on Klout)